Gallery
■Park Tower Kachidoki Mid, 14F 102.53sqm(Kachidoki station 1min) JPY350,000,000-
Update(Next Update) : | January 5, 2025(2 weeks) |
Property Name : | Park Tower Kachidoki Mid |
Developer : | Mitsui Fudosan residential |
Address : | Kachidoki 4-6-2 , Chuo-ku, Tokyo |
Transaction Type : | Intermediate |
Price : | JPY350,000,000 (2,223,900USD, exchange rate on Jan 5, 2025) |
Management Fee, Building Repair Fund : | JPY36,480/month, JPY13,240/month |
Type : | 3LDK(3 Bedrooms, 1 Living-room with kitchen) & 2WIC |
Building type | 14th storey (45-storey Condominium,including 2 basement storey, Total 1,121 units) Steel Reinforced Concrete(SRC) |
Land rights : | Ownership |
Floor Size : | 102.53 sqm. + Balcony 20.28 sqm. |
The nearest station : | Toei Oedo Line, Kachidoki station 1min |
Date Available, recent condition : | Negotiate, Vacant |
Build Year : | Built in August 2023 |
Management Method : | Fully Consigned |
■Park Tower Kachidoki South, 38F 78.38sqm(Kachidoki station 2min) JPY235,000,000-
Update(Next Update) : | January 5, 2025(2 weeks) |
Property Name : | Park Tower Kachidoki South |
Developer : | Mitsui Fudosan residential |
Address : | Kachidoki 4-6-1 , Chuo-ku, Tokyo |
Transaction Type : | Intermediate |
Price : | JPY235,000,000 (1,493,190USD, exchange rate on Jan 5, 2025) |
Management Fee, Building Repair Fund : | JPY27,900/month, JPY10,260/month |
Type : | 2LDK(2 Bedrooms, 1 Living-room with kitchen) & 2WIC |
Building type | 38th storey (58-storey Condominium, Total 1,665 units) Steel Reinforced Concrete |
Land rights : | Ownership |
Floor Size : | 78.38 sqm. + Balcony 12.33 sqm. |
The nearest station : | Toei Oedo Line, Kachidoki station 2min |
Date Available, recent condition : | Negotiate, Vacant(Never been used) |
Build Year : | Built in August 2023 |
Management Method : | Fully Consigned |
■Brillia Tower Ikebukuro 35F 78.06sqm(JR Ikebukuro Station 6min) JPY269,800,000-
Update(Next Update) : | December 28, 2024(2 weeks) |
Property Name : | Brillia Tower Ikebukuro |
Developer : | Tokyo Tatemono Co., Ltd.& Taisei Corporation |
Address : | Minami Ikebukuro 2-45-2, Toshima-ku, Tokyo |
Transaction Type : | Intermediate |
Price : | JPY269,800,000 (1,709,183USD, exchange rate on December 28, 2024) |
Management Fee, Building Repair Fund : | JPY24,050/month, JPY28,580/month, other expense JPY1,410/month |
Type : | 3LDK(3 Bedroom, 1 Living-room with kitchen) & DEN |
Building type | 35th storey (49-storey Condominium, including 3 basement storey,Total 432units) Reinforced concrete |
Land rights : | Ownership |
Floor Size : | 78.06 sqm. + Balcony 19.33 sqm. |
The nearest station : | JR Yamanote Line, Ikebukuro station 6min |
Date Available, recent condition : | Negotiate, Vacant |
Build Year : | Built in Mar 2015 |
Management Method : | Fully Consigned |
■W Comfort Towers West, 43F 113.02sqm(Tatsumi 9min) JPY127,800,000-
Update(Next Update) : | December 27, 2024(2 weeks) |
Property Name : | W Comfort Towers West |
Developer : | Mitsubishi Estate Residence Co., Ltd. |
Address : | Shinonome 1-9-31 , Koto-ku, Tokyo |
Transaction Type : | Intermediate |
Price : | JPY127,800,000 (809,357USD, exchange rate on December 27, 2024) |
Management Fee, Building Repair Fund : | JPY23,100/month, JPY21,828/month |
Type : | 2LDK(2 Bedrooms, 1 Living-room with kitchen) & WIC |
Building type | 43th storey (45-storey Condominium,including 2 basement storey, Total 476 units) Reinforced concrete |
Land rights : | Ownership |
Floor Size : | 113.02 sqm. + Balcony 17.08 sqm. |
The nearest station : | Tokyo Metro Yurakucho Line, Tatsumi station 9min |
Date Available, recent condition : | Negotiate, Rented by tenants |
Build Year : | Built in February 2005 |
Management Method : | Fully Consigned |
■HARUMI Flag Park Village Tower E, 10F 90.49sqm(Kachidoki Station 21min) JPY178,000,000-
Update(Next Update) : | December 26, 2024(2 weeks) |
Property Name : | HARUMI Flag |
Developer : | Mitsubishi Estate Residence Co., Ltd. |
Address : | Harumi 5-6-5, Chuo-ku, Tokyo |
Transaction Type : | Intermediate |
Price : | JPY178,000,000 (1,130,656USD, exchange rate on December 26, 2024) |
Management Fee, Building Repair Fund : | JPY27,870/month, JPY12,930/month |
Type : | 3LDK(3 Bedrooms, 1 Living-room with kitchen) & WIC |
Building type | 10th storey (16-storey Condominium,including 1 basement storey, Total 148 units) Reinforced concrete, partly steel structure |
Land rights : | Ownership |
Floor Size : | 90.48 sqm. + Balcony |
The nearest station : | Toei Oedo Line, Kachidoki station 21min |
Date Available, recent condition : | Negotiate, Vacant |
Build Year : | Built in November 2023 |
Management Method : | Fully Consigned |
■New Condo!! Brillia Tower Ikebukuro west 11F 45.41sqm(JR Ikebukuro Station 5min) JPY93,8000,000-
Update(Next Update) : | December 26, 2024(2 weeks) |
Property Name : | Brillia Tower Ikebukuro west |
Developer : | Tokyo Tatemono Co., Ltd.& Mitsubishi Estate Residence Co., Ltd. |
Address : | Ikebukuro 3-1-1, Toshima-ku, Tokyo |
Transaction Type : | Intermediate |
Price : | JPY93,800,000 (595,817.60USD, exchange rate on December 26, 2024) |
Management Fee, Building Repair Fund : | JPY22,620/month, JPY8,480/month |
Type : | 1LDK(1 Bedroom, 1 Living-room with kitchen) & WIC |
Building type | 11th storey (30-storey Condominium, including 1 basement storey,Total 231units) Reinforced concrete |
Land rights : | Ownership |
Floor Size : | 45.41 sqm. + Balcony 8.18 sqm. |
The nearest station : | JR Yamanote Line, Ikebukuro station 5min |
Date Available, recent condition : | Negotiate, Vacant |
Build Year : | Built in Jan 2024 |
Management Method : | Fully Consigned |
■Laffitte Okachimachi (Whole Apartment for Airbnb, 5 storeys, Total 5 units), JPY208,000,000-
Update(Next Update) : | December 26, 2024 |
Property Name : | Laffitte Okachimachi |
Address : | Taito 2-30-11, Taito-ward, Tokyo |
Transaction Type : | Intermediate |
Price : | JPY208,000,000 (1,321,216 USD, exchange rate on December 26, 2024) |
Land area, Road facing the property : | 45.81 sqm.(Ownership), East 6.0m Public Road |
Land Category & Land Use Zone : | Commercial Use, Commercial Zone |
City Planning : | Area zoned for urbanization, Fire prevention districts |
Floor Area Ratio, Building Area Ratio : | 80%, 500% |
Building area : | 148.03sqm. |
Building structure | 5 storeys, Reinforced concrete |
Floor plan : | 5 units, 33sqm/room, 5th floor with loft |
The nearest station : | JR Yamanote Line, Okachimachi station 10min |
Date Available, recent condition : | Negotiate, Rented by tenants |
Build Year : | January 2018 |
Estimated income & gross rate of return : | 8,580,000JPY/year, 4.13% (1-3fl & 5th fl used as Airbnb) |
■Japanese Loft apartment with skylight (Type1)
Type : | 2 Bedroom |
Building Type : | 2 storey apartment, Wooden frame |
Room details : | 2 Bedroom, Loft, Bathroom with bathtub, Kitchen, Washroom, Balcony |
Size : | 36.18 sqm.(Incl. Loft 9.31 sqm, Ceiling height 1.40 meter) |
Located : | Tokyo, 9min walk from Seibu Ikebukuro line station |
Facilities in room: | Electric washlet system on toilet, Water heater with re-heating system on buthtub, Bath dehumidifier, Shoes shelf |
Facilities in apartment : | Car Parking |
Built in : | Nov 2013 |